SECOND YEAR EXAMINATION FOR THE DEGREE OF BACHELOR OF PHARMACY - SUMMER 2015
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 04/07/2015
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained out of 1200.
75053(663) 75068(679) 75069(679) 75072(726) 75074(694) 75075(703) 75079(662) 75080(674) 75081(732) 75083(686) 75087(659) 75091(678)
75093(704) 75094(678) 75099(695) 75110(760) 75113(775) 75116(667) 75117(691) 75120(712) 75123(689) 75125(706) 75126(709) 75128(684)
75130(692) 75137(687) 75138(680) 75141(754) 75143(681) 75154(721) 75155(690) 75158(700) 75159(737) 75160(712) 75161(712) 75163(698)
75165(673) 75166(715) 75169(699) 75176(659) 75177(669) 75191(683) 75198(682) 75199(728) 75200(692) 75201(669) 75203(674) 75204(720)
75206(693) 75214(659) 75226(660) 75228(700) 75230(665) 75231(657) 75239(623) 75242(642) 75252(651) 75257(661) 75278(702) 75280(712)
75281(696) 75284(683) 75285(675) 75289(775) 75290(701) 75327(685) 75329(620) 75334(715) 75352(657) 75354(700) 75372(685) 75376(643)
75378(685) 75392(666) 75399(725) 75400(676) 75401(686) 75402(716) 75403(682) 75404(694) 75407(680) 75409(685) 75413(637) 75432(659)
75433(655) 75436(677) 75437(704) 75439(653) 75441(646) 75442(715) 75445(689) 75446(663) 75451(685) 75453(661) 75455(667) 75462(682)
75468(682) 75470(665) 75471(687) 75475(649) 75493(669) 75498(667) 75500(649) 75504(640) 75505(663) 75508(678) 75509(690) 75515(640)
75517(638) 75534(638) 75535(709) 75537(742) 75539(660) 75540(664) 75541(723) 75542(723) 75543(744) 75546(704) 75548(653) 75549(734)
75552(735) 75556(740) 75557(657) 75559(629) 75560(740) 75573(719) 75584(662)
Withheld for Enrollment
75395
To be Announced Latter
75089 75311 75457
PURO CASE
75170
List of Roll No's who failed with Exemption
Branch-BACHELOR OF PHARMACY
College-DEPT. OF PHARMACUTICAL SCIENCE,AMRAVATI ROAD,NAGPUR
75052- T-5
College-SHARAD PAWAR COLLEGE OF PHARMACY,WANADONGRI, HINGNA ROAD,NAGPUR
75071- T-5 75076- T-1
75082- T-5 75084- T-7
75085- T-2 75086- T-1
75090- T-7 75095- T-7
75098- T-5
College-PRIYADARSHINI J.L. COLLEGE OF PHARMACY, M.I.D.C.,HINGNA ROAD,NAGPUR
75111- T-5 75124- T-2
75127- T-3 75129- T-5
75142- T-6
College-DADASAHEB BALPANDE COLLEGE OF PHARMACY,BESA ROAD,MANEWADA,NAGPUR
75162- T-1 75164- T-1
75171- T-1 75173- T-7
College-GURUNANAK COLLEGE OF PHARMACY,KAMPTEE ROAD,NAGPUR
75197- T-1 75202- T-3
75211- T-1,T-3 75212- T-5,T-7
75213- T-1 75215- T-1,T-4
College-KISHORITAI BHOYAR COLLEGE OF PHARMACY,KAMPTEE,NAGPUR
75234- T-5 75241- T-6
75246- T-1 75249- T-5
75253- T-6 75254- T-1
75261- T-3 75264- T-6
Page No- 1
College-KAMLA NEHRU COLLEGE OF PHARMACY,BORKHEDI, BUTIBORI,NAGPUR
75282- T-2,T-4,T-6
College-SONEKAR COLLEGE OF PHARMACY,MAHADULA, KORADI,NAGPUR
75308- T-3 75309- T-7
75312- T-3,T-5 75314- T-1,T-3
College-SHRI SACHHIDANAND SHIKSHAN SANSTHA COLLEGE OF PHARMACY,KORADI
75326- T-3 75331- T-3
College-BAJIRAOJI KARANJEKAR COLLEGE OF PHARMACY,SAKOLI,DIST BHANDARA
75345- T-1 75349- T-3
75350- T-1,T-2,T-3 75356- T-1,T-3
75358- T-1,T-4 75359- T-3
75361- P-5 75364- T-1
75365- T-5 75367- T-1
75369- T-5 75370- T-3,T-5
75371- T-5 75374- T-1
75377- T-6
College-MANOHARBHAI PATEL COLLEGE OF PHARMACY,KUDWA,GONDIA
75390- T-6 75391- T-6,T-7
75397- T-6 75405- T-1,T-4
75410- T-7 75411- T-3
75414- T-1 75415- T-1,T-4
75416- T-3 75417- T-1
75419- T-3
College-RANIBAI AGNIHOTRI COLLEGE OF PHARMACY,RAMNAGAR,WARDHA
75434- T-6 75443- T-3
75444- T-6 75452- T-1
75454- T-3,T-7 75458- T-6
75466- T-7 75467- T-1
75469- T-1 75473- T-1,T-4
College-COLLEGE OF PHARMACY,BORGAON(MEGHE),WARDHA
75491- T-6 75495- T-3
75496- T-1 75497- T-7
75499- T-3 75502- T-6,T-7
75507- T-1 75512- T-3
75513- T-6 75519- T-6
75521- T-7
College-DR.R.G.BHOYAR INSTITUTE OF PHARMACEUTICAL EDU. & RESE.,NALWADI,WARDHA
75536- T-4,T-5,T-7 75538- T-4,T-7
75547- T-7 75551- T-3
College-SHREE SAINATH COLLEGE OF PHARMACY, NAGPUR
75571- T-2
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.